osapi.jive.corev3.contents.Poll
The Poll content type for conducting informal surveys.
Example:
Example JSON
JSON with the most important data for a Poll. See the table below for a list of all fields.
{ "type" : "poll", "status" : "published", "subject" : "Poll for colors", "content" : { "type" : "text/html", "text" : "<body><p>Which color is your favorite?</p></body>" }, "author" : { "name" : { "formatted" : "Administrator" }, "type" : "person", "displayName" : "Administrator", "id" : "1" }, "visibility" : "all", "visibleToExternalContributors" : false, "options" : [ "Blue", "Yellow", "Red" ], "votes" : [ ], "voteCount" : 0, "viewCount" : 1, "replyCount" : 0, "followerCount" : 0, "likeCount" : 0, "published" : "2012-07-12T21:38:36.400+0000", "updated" : "2012-07-12T21:38:36.402+0000", "tags" : [ "general_interest" ] }
Properties
- abuseCount
- author
- categories
- content
- contentID
- contentImages
- contentVideos
- endDate
- expirationDate
- extendedAuthors
- favoriteCount
- followerCount
- highlightBody
- highlightSubject
- highlightTags
- iconCss
- id
- isFollowed
- isPromotedResult
- lastActivityDate
- likeCount
- options
- optionsImages
- outcomeTypes
- parent
- parentContent
- parentContentVisible
- parentPlace
- parentVisible
- published
- replyCount
- resources
- searchRankings
- startDate
- status
- subject
- tags
- type
- typeCode
- updated
- users
- viewCount
- visibility
- visibleToExternalContributors
- voteCount
- voteDates
- votes
Methods
Resources
Properties
Property | Type | Mode † | Description |
---|---|---|---|
abuseCount | Integer | read-only | ↑ Number of abuse reports associated with this content object. |
| Person | read-only | ↑ Author of this content object. |
categories | String[] | optional | ↑ Categories associated with this object. Places define the list of possible categories. |
content | ContentBody | required | ↑ Content of this content object. |
contentID | String | read-only | ↑ Internal Jive ID associated with the content. |
contentImages | Image[] | read-only | ↑ A list of Image objects providing metadata about images embedded within this content. |
contentVideos | ContentVideo[] | read-only | ↑ A list of ContentVideo objects providing metadata about videos embedded within this content. |
endDate | ISO 8601 Date | read-only | ↑ Date and time at which voting for this poll should end. When this field is not present the poll has no end date and can be manually closed. Since: 3.9 |
expirationDate | ISO 8601 Date | read-only | ↑ |
extendedAuthors | Person[] | optional | ↑ List of people who have been granted authorship on this content, who would normally not have access to it. Extended authors are allowed to edit the content. This value is used only when authorship is limited. |
favoriteCount | Integer | read-only | ↑ Number of people who have bookmarked this object. Availability:Will be present only for object types that support being bookmarked. Since: 3.11 |
followerCount | Integer | read-only | ↑ Number of people following this object. Availability:Will be present only for object types that support being followed. |
highlightBody | String | read-only | ↑ Highlight snippet of a search match in the body or description. Availability:Will be present in search results only. |
highlightSubject | String | read-only | ↑ Highlight snippet of a search match in the subject or name. Availability:Will be present in search results only. |
highlightTags | String | read-only | ↑ Highlight snippet of a search match in tags. Availability:Will be present in search results only. |
iconCss | String | read-only | ↑ CSS Style to locate icon within sprite. |
id | String | read-only | ↑ Identifier (unique within an object type and Jive instance) of this object. This field is internal to Jive and should not be confused with contentID or placeID used in URIs. |
isFollowed | Boolean | read-only | ↑ Whether the current user is following this object. Availability:Will be present only for object types that support being followed. |
isPromotedResult | Boolean | read-only | ↑ A boolean determining whether this search result is a promoted result Availability:Will be present in search results only. |
lastActivityDate | ISO 8601 Date | read-only | ↑ Date and time when this had its last activity. Since: 3.12 |
likeCount | Integer | read-only | ↑ Number of people who have liked this object. Availability:Will be present only for object types that support being liked. |
options | String[] | required | ↑ The options available to be voted on for this poll. |
optionsImages | PollOptionImage[] | required | ↑ Images associated to the options available to be voted on for this poll. Since: 3.8 |
outcomeTypes | OutcomeType[] | optional | ↑ A list of valid outcome types that can be set on this piece of content |
parent | String | optional | ↑ URI of the parent place of this content object. When visibility is place then the URI points to a place (and is required on create). Otherwise, this field is not part of the returned JSON (and must not be included on create). |
parentContent | Summary | read-only | ↑ Summary information about the content object that is the parent of this object. Availability:Will be present in search results only. |
parentContentVisible | Boolean | read-only | ↑ Flag indicating that the content parent's contents are visible to the viewer. |
parentPlace | Summary | read-only | ↑ Summary information about the place that contains this object. Availability:Will be present in search results only. |
parentVisible | Boolean | read-only | ↑ Flag indicating that the content parent is visible to the viewer. |
published | ISO 8601 Date | read-only | ↑ Date and time when this content object was originally created. |
replyCount | Integer | read-only | ↑ Number of replies to this object. Availability:Will be present only for object types that support replies. |
resources | Object | read-only | ↑ Resource links (and related permissions for the requesting person) relevant to this object. |
searchRankings | Object | read-only | ↑ A map of search result scores including social signals. Availability:Will be present in search results only. |
startDate | ISO 8601 Date | read-only | ↑ Date and time at which voting for this poll should start. Since: 3.9 |
status | String | read-only | ↑ Published status of this content object.
|
subject | String | required | ↑ Subject of this content object. |
| String[] | optional | ↑ Tags associated with this object. Availability:Will be present only for object types that support tags |
type | String | required | ↑ The object type of this object ("poll"). This field is required when creating new content. |
typeCode | Integer | read-only | ↑ |
updated | ISO 8601 Date | read-only | ↑ Date and time this content object was most recently updated. |
users | Person[] | optional | ↑ The list of users that can see the content. On create or update, provide a list of Person URIs or Person entities.
On get, returns a list of Person entities. This value is used only when visibility
is people. |
viewCount | Integer | read-only | ↑ Number of times this content object has been viewed. Availability:Will be present only for objects that support view counts |
visibility | String | optional | ↑ The visibility policy for this content object. Valid values are:
|
visibleToExternalContributors | Boolean | read-only | ↑ Flag indicating that this content object is potentially visible to external contributors. |
voteCount | Integer | read-only | ↑ The current number of votes on this poll. |
voteDates | ISO 8601 Date[] | read-only | ↑ The dates the user making the request voted. These dates align with the votes list. |
votes | String[] | read-only | ↑ The options voted by the user making the request. |
Methods
POST /contents/1234/comments
(comment,options)Retrieves
Comment
Description
Add a comment about this content object.
The minimum JSON object needed to create a comment is:
{ "content": {"type": "text/html", "text": "<body><p>This is a new comment</p></body>"}, }
Takes:
- Comment describing the new comment
Options:
Name | Type | Required | Description |
---|---|---|---|
fields | String | false | The names of the fields to be returned |
Retrieves:
createExtProps(uriinfo,options)
POST /contents/1234/extprops
Retrieves
ExtProps[]
Description
Creates extended properties for content.
{ "any prop name": "any val", "any prop2 name": "any val" }
Availability:
Content should be editable to caller.
Options:
Name | Type | Required | Description |
---|---|---|---|
fields | String | false | Names of the fields to be returned |
Retrieves:
createOutcome(outcome,options)
POST /contents/1234/outcomes
Retrieves
Outcome
Description
Register that the requesting person created the outcome.
Here is an example of a JSON with the minimum set of fields you must include:
{ "outcomeType": { "id": 1 } }
Availability:
Must be authenticated, must not be able to read the content, and must not have the same outcome type on this comment already
Takes:
- Outcome the outcome to be created.
Options:
Name | Type | Required | Description |
---|---|---|---|
fields | String | false | Names of the fields to be returned. |
Retrieves:
deleteExtProps()
DELETE /contents/1234/extprops
Retrieves
--
Description
Deletes all extended properties for content.
Availability:
Content should be editable to caller.
destroy(options)
DELETE /contents/1234
Retrieves
--
Description
Delete this content object and any related comments and other related information.
get(options)
GET /contents/1234
Retrieves
Poll
Description
Return an updated version of this content object.
Options:
Name | Type | Required | Description |
---|---|---|---|
fields | String | false | The names of the fields to be returned |
Retrieves:
getChildOutcomeTypes(options)
GET /contents/1234/childOutcomeTypes
Retrieves
OutcomeType[]
Description
Return a paginated list of possible outcomes types on the content object's children.
Options:
Name | Type | Required | Description |
---|---|---|---|
count | Integer | false | The maximum number of outcome types to return (default is 25) |
fields | String | false | The names of the fields to be returned |
startIndex | Integer | false | Zero-relative index of the first person to return (default is 0) |
Retrieves:
GET /contents/1234/comments
(options)Retrieves
Comment[]
Description
Return a paginated list of the comments about this content object.
Options:
Name | Type | Required | Description |
---|---|---|---|
outcomeType | String | false | The type name of outcomes to filter by. |
count | Integer | false | The maximum number of comments to be returned (default is 25) |
anchor | String | false | optional URI for a comment to anchor at. Specifying a anchor will try to return the page containing the anchor. If the anchor could not be found then the first page of comments will be returned. |
excludeReplies | Boolean | false | Flag indicating that replies to the direct comments about this direct message should be excluded (default is false) |
fields | String | false | The names of the fields to be returned |
hierarchical | Boolean | false | Flag indicating that comments should be returned in hierarchical order instead of chronological order (default is true) |
startIndex | Integer | false | Zero-relative index of the first comment to be returned (default is zero) |
Retrieves:
getExtProps(options)
GET /contents/1234/extprops
Retrieves
ExtProps
Description
Returns extended properties for content.
Availability:
Content should be visible to caller.
Options:
Name | Type | Required | Description |
---|---|---|---|
fields | String | false | Names of the fields to be returned |
Retrieves:
getFollowers(options)
GET /contents/1234/followers
Retrieves
Person[]
Description
Return a paginated list of the people following this content.
Options:
Name | Type | Required | Description |
---|---|---|---|
count | Integer | false | Number of followers to be returned (default is 25) |
fields | String | false | Names of the fields to be returned |
startIndex | Integer | false | Zero-relative index of the first follower to be returned |
Retrieves:
Since: 3.5
getFollowingIn(options)
GET /contents/1234/followingIn
Retrieves
Stream[]
Description
Return the list of custom streams in which the requesting person is following this poll (if any).
Options:
Name | Type | Required | Description |
---|---|---|---|
fields | String | false | The names of the fields to be returned |
Retrieves:
getLikes(options)
GET /contents/1234/likes
Retrieves
Person[]
Description
Return a paginated list of people who like this poll.
Options:
Name | Type | Required | Description |
---|---|---|---|
count | Integer | false | The maximum number of people to return (default is 25) |
fields | String | false | The names of the fields to be returned |
startIndex | Integer | false | Zero-relative index of the first person to return (default is 0) |
Retrieves:
getOutcomes(options)
GET /contents/1234/outcomes
Retrieves
Outcome[]
Description
Return a paginated list of outcomes on the content.
Options:
Name | Type | Required | Description |
---|---|---|---|
count | Integer | false | The maximum number of outcomes to return (default is 25) |
fields | String | false | The names of the fields to be returned |
startIndex | Integer | false | Zero-relative index of the first person to return (default is 0) |
Retrieves:
getOutcomeTypes(options)
GET /contents/1234/outcomeTypes
Retrieves
OutcomeType[]
Description
Return a paginated list of possible outcomes types on the content.
Options:
Name | Type | Required | Description |
---|---|---|---|
count | Integer | false | The maximum number of outcome types to return (default is 25) |
fields | String | false | The names of the fields to be returned |
startIndex | Integer | false | Zero-relative index of the first person to return (default is 0) |
Retrieves:
getVotes()
GET /votes/1234
Retrieves
Object
Description
Return the number of votes each option received on this poll.
{ "list": [ { "count": 1, "option": "Blue" }, { "count": 0, "option": "Yellow" }, { "count": 1, "option": "Red" } ] }
Retrieves:
like()
POST /contents/1234/likes
Retrieves
--
Description
Register that the requesting person likes this poll.
Availability:
Must be authenticated, must not be your own poll, and must not have liked this poll already
markRead()
POST /contents/1234/read
Retrieves
--
Description
Mark this poll as having been read.
Since: 3.2
markUnread()
DELETE /contents/1234/read
Retrieves
--
Description
Mark this poll as having not been read.
Since: 3.2
toURI()
Retrieves
String
Description
Retrieves:
unlike()
DELETE /contents/1234/likes
Retrieves
--
Description
Delete the like of this poll by the requesting person.
Availability:
Must be authenticated, and must have liked this poll already
update(multipartbody,options)
PUT /contents/1234
Retrieves
Content
Description
Update the information about this content object.
Options:
Name | Type | Required | Description |
---|---|---|---|
fields | String | false | The names of the fields to be returned |
Retrieves:
vote(object)
POST /votes/1234
Retrieves
Object
Description
Cast a vote on this poll. Some polls allow multiple votes or a single vote.
[ "Blue" ]
Takes:
- entity JSON array with the options the user is voting for
Resources
Resource | Method | Returns | Description |
---|---|---|---|
html | GET | Object | ↑ Return the HTML representation of this content object. |